Branch | Commit message | Author | Age |
master | Fix project error | Jesus Fernandez | 8 years |
quick1 | Go to next slide on Return, go to previous slide on Backspace or right-click | Orgad Shaneh | 14 years |
unstable | Make the writeInText faster | Gunnar Sletta | 12 years |
|
|
Age | Commit message | Author | Files | Lines |
2017-04-04 | Fix project errorHEADmaster | Jesus Fernandez | 1 | -0/+0 |
2017-02-20 | (mostly) use Shortcut rather than Keys | Shawn Rutledge | 1 | -19/+21 |
2017-02-20 | Presentation.qml: allow directly changing currentSlide | Shawn Rutledge | 1 | -27/+19 |
2017-02-13 | allow disabling mouse navigation | Shawn Rutledge | 1 | -0/+1 |
2015-05-11 | Make sure all notes are visible and with slightly improved formatting. | Gunnar Sletta | 1 | -9/+54 |
2015-05-08 | Fix bullet positioning | Gunnar Sletta | 1 | -7/+6 |
2014-09-29 | Allow for overriding the text format of a slide | Simon Hausmann | 1 | -1/+2 |
2013-10-21 | Add a point-by-point reveal option | Alan Alpert | 3 | -0/+20 |
2013-05-30 | Changed contact details | Teemu Kaukoranta | 19 | -19/+19 |
2013-05-23 | Fixed licenses | Teemu Kaukoranta | 19 | -399/+399 |
[...] |
|
Clone |
git://code.qt.io/qt-labs/qml-presentation-system.git |
http://code.qt.io/qt-labs/qml-presentation-system.git |
https://code.qt.io/qt-labs/qml-presentation-system.git |